Limited Time SaleUS$28.19 cheaper than the new price!!
| Management number | 224321813 | Release Date | 2026/05/09 | List Price | US$18.80 | Model Number | 224321813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B08NB326K2 |
|---|---|
| Color | Beige |
| Style | Vintage |
| Pattern | Solid,Plaid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Material | Wool Blend |
| Occasion | Weekend |
| Brand Name | Himosyber |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Nylon |
| Item Weight | 5.6 ounces |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch |
| Number Of Pockets | 2 |
| Lining Description | Wool Blend, Smooth |
| Coat Silhouette Type | Peacoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form