Limited Time SaleUS$152.93 cheaper than the new price!!
| Management number | 213896043 | Release Date | 2026/04/12 | List Price | US$101.96 | Model Number | 213896043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Original Equipment (OE) tire on select vehicles. See Sizes and Specifications for Original Equipment fitments.
| Ply | SL |
|---|---|
| UPC | 092971271169 092971292430 |
| Size | 235/40R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Bridgestone |
| Load Index | 92.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25.44 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | V |
| Item Diameter | 38.7 Inches |
| Load Capacity | 1389 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 26.40 |
| Item Type Name | Touring Tire |
| Item Dimensions | 26.4 x 9.5 x 26.4 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 40.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00092971271169, 00092971292430 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form