Limited Time SaleUS$13.16 cheaper than the new price!!
| Management number | 216789345 | Release Date | 2026/04/19 | List Price | US$8.78 | Model Number | 216789345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 120 Servings |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | DRFOSTER |
| Unit Count | 120 Count |
| Dosage Form | Softgel |
| Manufacturer | DRFOSTER |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free, No Artificial Flavors, No Artificial Sweeteners, Sugar Free |
| Special Ingredients | Black Pepper Extract, Coenzyme Q, Flax Seed Oil, Medium Chain Triglycerides Oil, PQQ |
| Allergen Information | Beef Free, Chicken Meat Free, Corn-Free, Dairy Free, Gluten Free, Pork Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | COQ10 |
| Manufacturer Part Number | DR-Q10GEL-400MG |
| Specific Uses For Product | Dietary Supplement |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form