Limited Time SaleUS$63.98 cheaper than the new price!!
| Management number | 229831190 | Release Date | 2026/05/31 | List Price | US$42.65 | Model Number | 229831190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LED Wall Sconce with Alabaster Swirl acrylic diffuser and replaceable LED module in a Brushed Nickel finish.
| UPC | 785247188550 |
|---|---|
| ASIN | B00SGCKDF6 |
| Size | Medium |
| Color | Nickel |
| Voltage | 120 Volts |
| Wattage | 17 watts |
| Bulb Base | E26 |
| Room Type | Living Room |
| Brand Name | Progress Lighting |
| Model Name | LED Sconce |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 2.3 Pounds |
| Light Color | White |
| Shade Color | Alabaster Swirl |
| Switch Type | Remote |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Progress Lighting |
| Model Number | P7083-0930K9 |
| Power Source | AC |
| Material Type | Alloy Steel |
| Mounting Type | Protruding |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Wall Sconces |
| Shade Material | Glass |
| Controller Type | Remote Control |
| Lighting Method | Up/Down Light |
| Color Temperature | 3000 Kelvin |
| Installation Type | wall-mounted |
| Required Assembly | Yes |
| Specification Met | Energy Star |
| Light Fixture Form | Sconce |
| Included Components | Product and Installation Sheet |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 899 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | P7083-0930K9 |
| Item Dimensions L x W x H | 8.88"L x 4"W x 10.63"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 5-year limited warranty. |
| Global Trade Identification Number | 00785247188550 |
| Light Fixture Installation Location | wall |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form